<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Development &#187; Reviews</title>
	<atom:link href="http://www.epersonaldev.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epersonaldev.com</link>
	<description>Become that person you are looking forward to be.</description>
	<lastBuildDate>Tue, 29 Mar 2011 20:32:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Someday Lists for Fun and Profit</title>
		<link>http://www.epersonaldev.com/someday-lists-for-fun-and-profit/</link>
		<comments>http://www.epersonaldev.com/someday-lists-for-fun-and-profit/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 14:37:58 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Must Read]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[David Allen]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.epersonaldev.com/someday-lists-for-fun-and-profit/</guid>
		<description><![CDATA[Someday Lists for Fun and Profit Do you want to renovate your kitchen? How about a new car? Does a European vacation get your heart racing? These are the kinds of things you need to have on your someday list. Items on your someday list are unique. These are goals that can&#8217;t be projects because [...]]]></description>
			<content:encoded><![CDATA[<p>Someday Lists for Fun and Profit</p>
<p>Do you want to renovate your kitchen?  How about a new car?  Does a European vacation get your heart racing?  These are the kinds of things you need to have on your someday list.  </p>
<p>Items on your someday list are unique.  These are goals that can&#8217;t be projects because their action plans wouldn&#8217;t be specific enough.  For example, European vacation could become a project someday as long as you&#8217;re ready to take the vacation.  However if you&#8217;re like me, one of the steps of this plan would say, get $8,000. That&#8217;s way too vague to be actionable.  Who knows when I&#8217;ll have an extra $8,000 to spend on a luxury?!  So until I have the money and the time, European vacation sits on my someday list.</p>
<p>Don&#8217;t get me wrong.  Your someday list shouldn&#8217;t be a sorrowful list of all the things you want to do but can&#8217;t.  It should be something to motivate you to succeed!  It should be something fun; something full of exciting goals to drive you to complete your projects.  After all, what good is a great organizational system that helps you get all your work done quickly if there&#8217;s no light at the end of the tunnel?  Your someday list is the light.</p>
<p>First make your list.  Write down everything that gets your hear pumping.  Now make those items real.  Get a piece of paper and some magazines and make a collage that depicts your goals!  When you&#8217;re done, you can put all these papers in a three-ring binder that you can look at any time you&#8217;re feeling down.  If you ever have a day where you don&#8217;t feel like looking at your next action list, pull out your someday binder and flip through the pages.  You&#8217;ll be amazed how energized you&#8217;ll feel after you remind yourself why you&#8217;re working!</p>
<p>The beauty of the Getting Things Done system is that it not only gets you organized and moves you forward, but it also keeps you motivated.  It truly is a self-sustaining system!  But before we end this series, I&#8217;m going to take you back to the beginning.  Once you&#8217;ve reached this point, you should be well organized but ideas constantly pop up and new tasks constantly present themselves.  If you don&#8217;t have a way to capture and deal with them, you&#8217;ll quickly find yourself back at <em>Collect and Conquer</em> trying to get your life back on track.  <em>Your Talking Pad: Don&#8217;t Leave Home Without It</em> will show you how to keep your system on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epersonaldev.com/someday-lists-for-fun-and-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tickle Your Way to Success</title>
		<link>http://www.epersonaldev.com/tickle-your-way-to-success/</link>
		<comments>http://www.epersonaldev.com/tickle-your-way-to-success/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 18:35:08 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Must Read]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[David Allen]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tickle system]]></category>

		<guid isPermaLink="false">http://www.epersonaldev.com/tickle-your-way-to-success/</guid>
		<description><![CDATA[What do you do with your great ideas? What happens to every invention you think of? What happens to the ideas you have for a book? What happens to all those little ideas you have to increase productivity or decrease costs? Are these little stones cut and polished until they shine like gemstones or do [...]]]></description>
			<content:encoded><![CDATA[<p>What do you do with your great ideas?  What happens to every invention you think of?  What happens to the ideas you have for a book?  What happens to all those little ideas you have to increase productivity or decrease costs?  Are these little stones cut and polished until they shine like gemstones or do they sit and languish until you forget that they were gems and discard them as worthless rocks?  If you&#8217;re trashing these diamonds in the rough, you need to create a system to make sure that you never mistake a ruby for a piece of red glass.</p>
<p>The best way to make sure that no great ideas slip through your fingers is to make a tickler file.  Tickler files can be pretty easy to set up.  All you need is a card file and a bunch of index cards.  I have a little black box that holds 3&#215;5 cards.  I also cut up a couple of index cards to make dividers with tabs to maintain some semblance of order to system that&#8217;s little more than a collection of random thoughts at this point.  You can have as many or as few categories as you&#8217;d like and you can feel free to add or delete categories as needed.</p>
<p>Now that you have your tickler file set up, grab a stack of index cards and start writing!  Write down every idea for every invention, book, or whatever you&#8217;ve been thinking about.  When you&#8217;re done, go back to each card and write down the questions you have about that idea.  Do you need to figure out how an invention could be put together?  Do you need a more efficient system at work but haven&#8217;t quite figured out what it could be?  Write these concerns on the card.  Over time you&#8217;ll notice that so many questions and comments have accumulated that an action plan for your idea now seems clear.  At that point you can take your idea out of your tickler file and turn in into a project.  Your rock is now on it&#8217;s way to becoming a diamond!</p>
<p>Most people have ideas and think, &#8220;If only I could make it happen.&#8221; With this system, you have a way to make your ideas realities almost automatically!  Make sure you review your tickler file every week.  You&#8217;ll be surprised at all the new comments you can add!</p>
<p>There&#8217;s one more facet we&#8217;ve yet to cover: long term goals.  What do you do with items like &#8220;renovate my home&#8221; or &#8220;buy a new car&#8221;?  You can&#8217;t have a nebulous item like &#8220;get $25,000&#8243; on an action plan.  How do we organize these goals so that they can be achieved one day?  Find out in <em>Someday Lists for Fun and Profit</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epersonaldev.com/tickle-your-way-to-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Perpetual Project War Board</title>
		<link>http://www.epersonaldev.com/the-perpetual-project-war-board/</link>
		<comments>http://www.epersonaldev.com/the-perpetual-project-war-board/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 03:28:55 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Must Read]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[David Allen]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tickle system]]></category>
		<category><![CDATA[war board]]></category>

		<guid isPermaLink="false">http://www.epersonaldev.com/the-perpetual-project-war-board/</guid>
		<description><![CDATA[The Perpetual Project War Board By this point you&#8217;ve collected every piece of paper and task that&#8217;s been demanding your attention and organized them all into their own projects that each have their own little folder with an action plan attached to each one. You also have a â€œnext actionâ€ list compiled so you always [...]]]></description>
			<content:encoded><![CDATA[<p>The Perpetual Project War Board</p>
<p>By this point you&#8217;ve collected every piece of paper and task that&#8217;s been demanding your attention and organized them all into their own projects that each have their own little folder with an action plan attached to each one.  You also have a â€œnext actionâ€ list compiled so you always know what step you need to take to move your projects forward.  </p>
<p>After following this system for a while, you&#8217;ll begin to notice that certain files get reincarnated ever week, month, and/or quarter.  Every time these projects return from the dead you have to waste ten to fifteen minutes making another file and another action plan.  How can these projects be organized so you still get them done without having to constantly replace the files?  You create a Perpetual Project War Board.</p>
<p>What is a Perpetual Project War Board exactly?  It&#8217;s a big white board that you use to collect all of your recurring projects.  First you take a white board that&#8217;s large enough to contain all of your weekly, monthly, and quarterly projects.  My white board is 3 feet by 4 feet.  Yours may be larger or smaller depending on what tasks you&#8217;re facing.  After you get your board take thin black electrical tape and make vertical lines from top to bottom that are space far enough apart for you to write in the white spaces.  Next take thick black electrical tape and make two vertical lines to separate the board into three categories.  Label the top line in each category &#8220;Weekly&#8221;, &#8220;Monthly&#8221;, and &#8220;Quarterly&#8221;.  Finally, get your thin black tape again and make a vertical line close enough to the thick black tape so you have little boxes big enough to write a number at the end of every line except for you category labels.  Here&#8217;s what your war board should look like:</p>
<p><img src='http://www.epersonaldev.com/wp-content/uploads/2008/04/warboard.jpg' alt='warboard.jpg' /></p>
<p>Now fill in all of your weekly, monthly, and quarterly tasks.  When you&#8217;re done, create an action plan for each and every one.  These plans should to look like the ones you have for all of your other projects except all of the tasks in your action plan need to have a number associated with them.  Once you have all of these action plans made, get a three-hole punch and put them in a three-ring binder that&#8217;s separated into three parts (Weekly, Monthly, Quarterly).  Make sure this binder is always with your war board.</p>
<p>Now go through all of the projects written on your war board and write down the number that corresponds with the next task you need to do on your action plan.  Then add all of those tasks to your next action list.  Every time you complete one of these tasks, change the number next to that project and add the next task to your next action list.  Now you have a system to help you progress in all your recurring tasks!</p>
<p>Congratulations!  You&#8217;ve tamed all of your actionable tasks.  But what about the ideas you have that have yet to develop into actionable projects?  Read the next article <em>Tickle Your Way to Success</em> to find out how to deal with these projects in the making.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epersonaldev.com/the-perpetual-project-war-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful Project Management</title>
		<link>http://www.epersonaldev.com/powerful-project-management/</link>
		<comments>http://www.epersonaldev.com/powerful-project-management/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 15:27:02 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Must Read]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[David Allen]]></category>
		<category><![CDATA[Delegate]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[time manager]]></category>

		<guid isPermaLink="false">http://www.epersonaldev.com/powerful-project-management/</guid>
		<description><![CDATA[Congratulations! If you&#8217;ve made it this far then you&#8217;re probably more organized than you&#8217;ve been in a long time. All of those projects floating around in your head and on your desk have finally been roped in and tamed. You&#8217;re mind should feel a lot lighter and you should feel a lot more relaxed. Now [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations!  If you&#8217;ve made it this far then you&#8217;re probably more organized than you&#8217;ve been in a long time.  All of those projects floating around in your head and on your desk have finally been roped in and tamed.  You&#8217;re mind should feel a lot lighter and you should feel a lot more relaxed.  Now it&#8217;s time to up the ante.  You have two nebulous folders in front of you that say Defer and Delegate.  We need to turn these folders into action plans to make sure the projects they contain get done.  Let&#8217;s deal with the Delegate folder first.</p>
<p>Open up your Delegate folder and take a look at each project in it.  Now think about who you&#8217;d delegate each one of those projects to.  Start making separate stacks for each person you want to handle you projects.  You should be looking at several stacks of paper and each stack should be labeled with the name of the person you&#8217;re going to trust with those projects.  Take those stacks and place them each in their own folder labeled with the person&#8217;s name.  On the outside of the folder, staple a list of the projects that the file contains so you can check them off as your project manager completes them.  Now you have a way to track the progress of the people you&#8217;re trusting to complete these projects.</p>
<p>Next it&#8217;s time to tackle your Defer folder.  The goal here is to give each project its own file so we can develop action plans.  Let&#8217;s take &#8220;Build a Website&#8221; as an example.  Your action plan may look something like this:</p>
<p>1.	Decide on content and product<br />
a.	research feasibility and demand for product<br />
b.	research wholesalers/drop-shippers for  product<br />
c.	decide whether to write my content or outsource it<br />
i.	research sites that offer article writing services<br />
ii.	write articles or post ad for a writer<br />
2.	Decide on a domain name<br />
a.	research domain name providers<br />
b.	reserve domain name<br />
3.	Research web store hosting sites<br />
a.	research credit card processing options<br />
b.	research web development software<br />
c.	purchase hosting and/or software<br />
d.	sign up with a credit card processor<br />
4.	Decide on site design<br />
a.	build site<br />
5.	Research other ways to monetize my site<br />
a.	adsense<br />
b.	affiliate programs<br />
c.	integrate into site<br />
6.	Find ways to advertise site<br />
a.	article marketing<br />
b.	adwords<br />
c.	banner ads<br />
d.	viral marketing<br />
e.	link trading<br />
7.	Implement, Review, and Refine</p>
<p>Once you have one of these outlines for each of your projects, take the first step from each project and put them all on their own list.  Now you have a &#8220;Next Action&#8221; list for all of your projects.  Every time you complete on of these tasks, go to the corresponding project folder and write down the next task.  In this way you have a dynamic list that&#8217;s constantly moving you towards completing all the projects on your list and you always know exactly what the next step forward is!  </p>
<p>Now all of your projects are happily on their way to completion.  But what about the projects that keep coming back every week, month, or quarter such as inventory or washing your car?  Read the next article on to <em>The Perpetual Project War Board</em> to find out how to deal with these persistent projects.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epersonaldev.com/powerful-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collect and Conquer</title>
		<link>http://www.epersonaldev.com/collect-and-conquer/</link>
		<comments>http://www.epersonaldev.com/collect-and-conquer/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 18:25:19 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Must Read]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[David Allen]]></category>
		<category><![CDATA[Delegate]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[task]]></category>

		<guid isPermaLink="false">http://www.epersonaldev.com/collect-and-conquer/</guid>
		<description><![CDATA[Now that you&#8217;ve decided to take control of your life and get yourself organized, the first step is to find out exactly what it is you have to organize. So here&#8217;s what you do: First gather everything you can that&#8217;s related to your work or personal life. Go get your emails, your bills, your memos, [...]]]></description>
			<content:encoded><![CDATA[<p>Now that you&#8217;ve decided to take control of your life and get yourself organized, the first step is to find out exactly what it is you have to organize.  So here&#8217;s what you do: First gather everything you can that&#8217;s related to your work or personal life.  Go get your emails, your bills, your memos, your to-do list, everything!  Once you have all that stuff piled up high, break out a little notebook and start writing.  What is it that you want to do or have to do?  Do you need to get your car oil changed?  Have you been meaning to build a website?  What about that business plan you&#8217;ve been meaning to write?  How about fishing with your kids?  This writing phase can take hours!  It&#8217;s a lot like pouring water out of a pitcher.  First the tasks will come pouring out faster than you can write them, then the ideas will slow to a trickle.  Make sure you write down everything!  Once you capture these tasks on paper, you&#8217;ll free your mind from having to hold on to them.  Just the knowledge that all of your tasks are written down somewhere will free your mind up to tackle more important tasks.  When you finish writing down everything you need or want to accomplish, then the real work begins.</p>
<p>After gathering all of your paperwork and tasks, you need to implement the four &#8220;D&#8217;s&#8221;.  Every time you pick up a piece of paper or consider a task you need to decide if you&#8217;re going to Delete it, Delegate it, Defer it, or Deal with it.  If the task is something that isn&#8217;t vital to your success or to achieving you goals, delete it.  Toss it, trash it, whatever!  Just get rid of the dang thing.  These tasks are draining your psychic energy for no reason.  If the task is something that&#8217;s important to your success but you don&#8217;t necessarily have to do it yourself, put it in a file to be delegated to someone you trust.  We&#8217;ll make a file for these tasks later so we can check up on their progress.  Should you decide that the task is too important to delegate and it can&#8217;t be completed within two minutes, then defer it.  Put these tasks in a separate file so you can turn them into individual projects or put them on your perpetual task war board.  Later we&#8217;ll organize these items and turn them into action plans.  Finally if a task will take you less than two minutes to complete, deal with it now.  Get it done and out of your way forever!  You&#8217;ll be surprised how many of your tasks can be dealt with now.</p>
<p>You&#8217;ve probably accomplished a lot at the end of this exercise but we aren&#8217;t done yet!  Right now you&#8217;ve got two folders staring you in the face with the generic titles of Defer and Delegate.  Now it&#8217;s time to turn these folders into actionable projects.  Ready yet?  Then go on to the next article: <em>Powerful Project Management</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epersonaldev.com/collect-and-conquer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Things Done for the Average Joe</title>
		<link>http://www.epersonaldev.com/getting-things-done-for-the-average-joe/</link>
		<comments>http://www.epersonaldev.com/getting-things-done-for-the-average-joe/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 17:23:10 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Must Read]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[David Allen]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.epersonaldev.com/getting-things-done-for-the-average-joe/</guid>
		<description><![CDATA[If you haven&#8217;t heard of it yet, you will soon. David Allen&#8217;s book Getting Things Done describes a revolutionary way to tie up all of the loose ends in your life that have been driving you insane! Allen is a personal coach for high level executives and specializes in helping them get their professional and [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard of it yet, you will soon.  David Allen&#8217;s book <strong>Getting Things Done</strong> describes a revolutionary way to tie up all of the loose ends in your life that have been driving you insane!  Allen is a personal coach for high level executives and specializes in helping them get their professional and personal lives organized to reduce the massive amount of stress that these people are under on a day-to-day basis.  This process involves lists, folders, file cabinets, inboxes, and a variety of other paraphernalia to organize literally hundreds of tasks and projects so the executive&#8217;s mind remains sharp and uncluttered.  But how can these powerful techniques be applied to the average Joe?</p>
<p>I must admit, I fell into the old &#8220;this stuff can&#8217;t work for me&#8221; trap that snares so many others who strive to develop themselves.  But I forced myself to read on and as I did, I started thinking of ways that I could adapt Allen&#8217;s system so it makes sense for my life.  The beauty of the system championed in <strong>Getting Things Done</strong> is that it&#8217;s flexible enough to adapt to any situation.  For example, I&#8217;m no CEO with hundreds of employees under me and a multi-billion dollar company to run.  However, I do have a lot on my plate!  I keep two offices.  One at a restaurant I run and the other at home where I work on developing alternate streams of passive and active income.  At last count I had 67 projects in play.  I&#8217;m sure you&#8217;ll agree that 67 projects is quite the load for anyone.  Chances are, you have that many projects in your head or more!  No wonder you&#8217;re so stressed out!  The question is what can you do about it?</p>
<p>I&#8217;ve put together a series of articles that outlines how the average Joe can adapt David Allen&#8217;s system of personal organization to become more effective.  The adaptation will describe how you can use the collection phase to organize your thoughts and then make project folders and next action lists to move yourself forward.  I&#8217;ve also included ideas on perpetual project war boards to keep track of tasks that you face every week, every month, and every quarter.  In addition, I&#8217;ll also show you how to use your maybe/someday list to keep yourself motivated and how to use notebooks and tickler files to capture your great ideas (and your not so great ones) so you can develop them.  Are you ready?  Then move on to the next article: <em>Collect and Conquer</em>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epersonaldev.com/getting-things-done-for-the-average-joe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Reading: Science or Science Fiction</title>
		<link>http://www.epersonaldev.com/speed-reading-science-or-science-fiction/</link>
		<comments>http://www.epersonaldev.com/speed-reading-science-or-science-fiction/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 18:08:53 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Mental]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Evelyn Wood]]></category>

		<guid isPermaLink="false">http://www.epersonaldev.com/speed-reading-science-or-science-fiction/</guid>
		<description><![CDATA[Volumes upon volumes have been written about speed reading. In addition, there&#8217;s plenty of software available to help students and professionals maximize their time by cutting down the hours they spend reading. But does speed reading really work or is it an illusion created to rake in the almighty dollar? Let examine some of the [...]]]></description>
			<content:encoded><![CDATA[<p>Volumes upon volumes have been written about speed reading.  In addition, there&#8217;s plenty of software available to help students and professionals maximize their time by cutting down the hours they spend reading.  But does speed reading really work or is it an illusion created to rake in the almighty dollar?  Let examine some of the facts.</p>
<p>Believe it or not, speed reading has a foundation in psychological research.  The concept first developed when scientists in the US Air Force proved that people could recognize a group of four words in one five-hundredth of a second.  Unfortunately, the story begins to turn a little bit at this point.  Apparently it&#8217;s easier to recognize a group of four words quickly than it is to read a page quickly and even when high speeds are achieved, reduced comprehension usually accompanies it.  For example, top contenders in the World Championship Speed Reading Competition read between 1,000 and 2,000 words per minute but their comprehension rate is about 50%.  For those of us who read for information, 50% retention is utterly worthless.  </p>
<p>Don&#8217;t despair though!  You don&#8217;t have to read at 2,000 words per minute to benefit from speed reading.  The average adult only reads at about 250 words per minute and with a few simple tips, you could easily read at 600 to 1,000 words per minute.  How?</p>
<p>1. <strong>Read Chunks of Words</strong>- This technique is appropriately called &#8220;chunking.&#8221;  Instead of looking at each word individually, you try to see words as 3 to 5 word phrases.  It takes a while to get the hang of it but once you do, your reading rate will shoot upwards.</p>
<p>2. <strong>Avoid Subvocalization</strong>- Can you hear yourself when you read this sentence even if you&#8217;re not talking?  If so, you&#8217;re subvocalizing.  You don&#8217;t need to hear the word &#8220;car&#8221; to picture a car.  If you&#8217;re used to subvocalization, then this tip may be the hardest for you.  Don&#8217;t get discouraged!  Work at it and soon you&#8217;ll be visualizing your books rather than vocalizing them and visualizing is a heck of a lot faster!</p>
<p>3. <strong>Use Your Hand as a Pace Car</strong>- This technique was named after its founder Evelyn Wood.  The Wood Method is accomplished by moving your hand across a sentence at the speed you&#8217;d like to read.  The method works because as humans, we&#8217;re highly attuned to motion and you eye will naturally follow your hand. Try it!  It&#8217;s an easy way to get started speed reading.</p>
<p>While there are reports of people who can read 25,000 words per minute with perfect recall, those cases are few and far between.  You may never finish <u>War and Peace</u> in one sitting, but with a little practice you may be able to finish a Harry Potter book in a couple of hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epersonaldev.com/speed-reading-science-or-science-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Steve Pavlina?</title>
		<link>http://www.epersonaldev.com/who-is-steve-pavlina/</link>
		<comments>http://www.epersonaldev.com/who-is-steve-pavlina/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 15:05:17 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Polyphasic]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Steve Pavlina]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.epersonaldev.com/who-is-steve-pavlina/</guid>
		<description><![CDATA[Steve Pavlina, once a felon, is now a personal development blogger who maintains a site at www.stevepavlina.com. His interests vary. While some of his posts are the run-of-the-mill personal development articles that describe how to energize your life and get things done, other articles boarder on the weird. The arena of personal development has no [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Pavlina, once a felon, is now a personal development blogger who maintains a site at <a href="http://www.stevepavlina.com">www.stevepavlina.com</a>.  His interests vary.  While some of his posts are the run-of-the-mill personal development articles that describe how to energize your life and get things done, other articles boarder on the weird.  The arena of personal development has no shortage of blogs on the web so the question is, &#8220;Is Steve&#8217;s blog worth your time?&#8221;</p>
<p>First I&#8217;ll say this; you will not be bored on this blog!  You could spend a day on it reading a wide variety of articles ranging from &#8220;How to Give Up Coffee&#8221; to &#8220;The Meaning of Life.&#8221; The articles are generally well written and are frequently backed with Steve&#8217;s experience on the subject.  </p>
<p>One of the articles I found particularly interesting was &#8220;30 Days to Success.&#8221; It&#8217;s one of those things that you read and think, &#8220;It&#8217;s so simple!  Why didn&#8217;t I think of that?&#8221; Basically Steve suggests that major changes in your life should have a 30 day trial period.  Have you been thinking of starting a new diet?  It can be a daunting task to change the way you eat forever, but if you just want to stick with the diet for 30 days, it becomes much less of a mental hurdle.  The beauty of this principle is that new habits take about 30 days to form so if you find that you&#8217;re reaping health benefits from your new diet after the 30 day mark, you&#8217;re much more likely to continue.  See what I mean?  The principle presented is simple, yet powerful.</p>
<p>Don&#8217;t get me wrong.  There are some things Steve writes about that I&#8217;d recommend a lot more research on before trying.  One such idea is polyphasic sleep.  Polyphasic sleep is taking many naps throughout the day rather than sleeping in one long span of time.  Steve suggests that this is possible because you train yourself to enter REM sleep faster.  That statement caused little alarms to go off in the part of my brain that holds a psychology degree.  I remember reading that a person will go directly to REM sleep if they&#8217;re sleep deprived and exhausted.  I don&#8217;t think people trying this sleeping method are really training themselves.  I just think they reach a point where they&#8217;re so exhausted they go right into REM sleep.  Polyphasic sleep also seems to ignore thermal fluctuations that your body goes through during wake/sleep cycles.  For me, polyphasic sleep left too many questions.</p>
<p>The truth is you don&#8217;t have to agree with everything Steve Pavlina writes in order to benefit from his site.  There are plenty of good ideas there and it&#8217;s definitely worth your time to check it out and play around for a couple of hours.  Who knows?  One of Steve&#8217;s ideas may change your life!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epersonaldev.com/who-is-steve-pavlina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen R. Covey The 7 Habits of Highly Effective People</title>
		<link>http://www.epersonaldev.com/stephen-r-covey-the-7-habits-of-highly-effective-people/</link>
		<comments>http://www.epersonaldev.com/stephen-r-covey-the-7-habits-of-highly-effective-people/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 17:10:17 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Stephen Covey]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.epersonaldev.com/stephen-r-covey-the-7-habits-of-highly-effective-people/</guid>
		<description><![CDATA[People have all kinds of habits, some good and some bad. Some bite their nails and others drive too fast. But then there are a select few that are habitually proactive and begin tasks with the end in mind. These last two are habits of highly effective people. What habits do you have? More importantly, [...]]]></description>
			<content:encoded><![CDATA[<p>People have all kinds of habits, some good and some bad.  Some bite their nails and others drive too fast.  But then there are a select few that are habitually proactive and begin tasks with the end in mind.  These last two are habits of highly effective people.  What habits do you have?  More importantly, what habits should you have?  If you are not sure how to answer that last question, then you desperately need to read Stephen R. Covey&#8217;s book <strong>The 7 Habits of Highly Effective People</strong>.  </p>
